What people are searching on Google right now: the top Google Trends trending searches in 10 countries on October 12, 2026, with approximate search traffic and the news behind each one.
United States
United Kingdom
| # | Search | Approx. traffic | In the news |
| 1 | premier league manchester city case appeal | 500+ | The Guardian |
| 2 | celtic news | 200+ | BBC |
| 3 | fa vase second round draw | 200+ | TheFA.com |
| 4 | cyberattack | 200+ | France 24 |
| 5 | ilhan omar | 200+ | The Guardian |
India
| # | Search | Approx. traffic | In the news |
| 1 | afc champions league | 200+ | Sportstar |
| 2 | আদালত | 200+ | প্রথম আলো |
| 3 | वसीम जाफर | 200+ | AajTak |
| 4 | pakhtakor vs al qadsiah | 200+ | Goal.com |
| 5 | నందమూరి balakrishna హౌస్ | 200+ | Eenadu |
Brazil
| # | Search | Approx. traffic | In the news |
| 1 | gabriela prioli banco master | 200+ | Poder360 |
| 2 | conor kennedy | 200+ | Globo |
| 3 | apresentador | 2000+ | Gshow |
| 4 | vasco eleven tickets | 1000+ | ge |
| 5 | ministro | 10000+ | O GLOBO |
Mexico
| # | Search | Approx. traffic | In the news |
| 1 | ana lucía pineda | 100+ | Infobae |
| 2 | liga de campeones de la afc | 100+ | Yahoo |
| 3 | columbus day | 100+ | USA Today |
| 4 | yanet garcía | 100+ | Milenio |
| 5 | danny trejo | 200+ | Variety |
Colombia
Spain
Argentina
Germany
| # | Search | Approx. traffic | In the news |
| 1 | geisterspiel | 1000+ | WELT |
| 2 | asylbewerber | 500+ | WELT |
| 3 | freiberg | 500+ | Freie Presse |
| 4 | folge 5051 | 500+ | BILD |
| 5 | ina scharrenbach | 200+ | WELT |
France
Data collected automatically with Google Trends API & Scraper on Apify: trending searches, interest over time, interest by region and related queries for any keyword and country, exportable to CSV. It can also compare more than 5 keywords on one scale.