My accounting data lives on my Mac. Not in some cloud.
As a freelancer, I spent a long time looking for a tool that combines invoicing, time tracking, and taxes without a subscription and without storing my financial data on someone else’s servers. I couldn’t find one. So I built it myself.
Midnight is an open-source app for freelancers and self-employed professionals in Germany:
- Invoices as PDF, XRechnung, or ZUGFeRD
- Time tracking with projects, budgets, and one-click billing
- Income, expenses, and receipts tailored to German EÜR accounting
- Tax forecasts for the current year
- An MCP server that allows AI agents to work directly with your own data
Everything runs locally in an SQLite database. Built with Rust, Tauri, and React.
jannikmenzel / midnight
Local bookkeeping for freelancers and the self-employed in Germany
Features
| Area | What it covers |
|---|---|
| Overview | Income, expenses, profit and open items for the selected period, unbilled time |
| Income & expenses | Paid invoices as income, expenses with receipts, extracting name, amount and date from PDF receipts, CSV export |
| Categories | Custom expense categories, pre-filled with typical items for the German EÜR (cash-basis profit statement) |
| Invoices | Number sequences, line items, VAT and discounts, small business scheme under § 19 UStG, PDF export via LaTeX, e-invoices (ZUGFeRD/Factur-X EN 16931 and XRechnung 3.0), duplicating, saved products |
| Customers | Customer and order numbers, revenue and tracked time per customer, archive |
| Time tracking | Projects with hourly rate, budget or fixed price, timer, manual entries, billing unbilled time as a draft invoice, timesheet export |
| Vault | Document storage with document type, customer and tags, full-text search in PDF text |
| Reports | Monthly trend, margin, categories, forecast for the next three months |
