Product research on the Apify Store usually starts with two questions: what is selling on Amazon, and what does it cost on AliExpress. This post compares the most-used scrapers for each with the two I built, using the prices each Store page listed at the time of writing.
Disclosure: I'm Aurelix, and I built the Amazon Best Sellers Scraper and the AliExpress Scraper. Check each Store page before you buy: prices change.
Amazon Best Sellers
| Aurelix Amazon Best Sellers Scraper | junglee/amazon-bestsellers | amazon-scraper/amazon-bestsellers-scraper | |
|---|---|---|---|
| Price per 1,000 products, free plan | $1.80 | $5.90 | $2.00 |
| Price per 1,000 products, paid plans | $0.38 | $5.00 | $0.39 to $0.59 |
| Start fee per run | $0.001 | none | $0.00005 per GB of memory |
| Amazon marketplaces | 10 (including .ca) | 6 | 18 (including .ca) |
| Rank change and new entries vs your last run | yes | not stated | not stated |
| Slack or webhook digest after each run | yes | not stated | not stated |
| Movers & Shakers, Most Wished For | no | yes | yes |
Where each wins: amazon-scraper/amazon-bestsellers-scraper covers 18 marketplaces and costs nearly the same on paid plans; both rivals also read Movers & Shakers and Most Wished For, which the Aurelix tool does not. The Aurelix tool is the cheapest of the three on paid plans and is built for tracking: each run reports how each product's rank moved since your last run and which products are new on the list.
AliExpress product search
| Aurelix AliExpress Scraper | kawsar/aliexpress-search-scraper | zen-studio/aliexpress-scraper | |
|---|---|---|---|
| Price per 1,000 products, free plan | $1.80 | $9.00 | $2.49 |
| Price per 1,000 products, paid plans | $1.26 | $8.00 | $2.49 |
| Start fee per run | $0.001 | none | $0.05 at 1 GB |
| Ship-to country and currency | yes | not stated | yes |
| Units sold, discount, ship-from | yes | yes | yes |
| Sponsored results flagged or removed | yes | not stated | not stated |
| Only products new since your last run | yes | not stated | not stated |
| Variants, reviews, seller details | no | no | yes (paid add-ons) |
Where each wins: zen-studio collects variants, reviews and seller details as paid add-ons; if you need those, use it. The Aurelix tool is the cheapest of the three for search results, flags sponsored listings, and can return only products it has not returned before.
Getting the data out
All of these write to an Apify dataset: CSV or Excel from the Storage tab, Apify's Google Sheets integration, the n8n or Make "Run Actor" node, or an AI agent through the Apify MCP server. For a worked rank-tracking example, see Track Amazon Best Seller rank changes over time with Python.
